Title: BASS XXIV: The BASS DR2 Spectroscopic Line Measurements and AGN 
    Demographics 
Authors: Oh K., Koss M.J., Ueda Y., Stern D., Ricci C., Trakhtenbrot B.,
    Powell M.C., den Brok J.S., Lamperti I., Mushotzky R., Ricci F., Bar R.E.,
    Rojas A.F., Ichikawa K., Riffel R., Treister E., Harrison F., Urry C.M.,
    Bauer F.E., Schawinski K.
Table: Wing components
================================================================================
Byte-by-byte Description of file: datafile6.txt
--------------------------------------------------------------------------------
   Bytes Format Units        Label        Explanations
--------------------------------------------------------------------------------
   1-  5 A5     ---          ID           Swift-BAT 70-month hard X-ray survey ID (1)
   7- 12 F6.1   0.1nm        lambda-Hb    ?="" Emission line center, H{beta} Angstroms
  14- 16 I3     km/s         FWHM-Hb      ?="" Full width at half max, km/s, H{beta}
  18- 18 A1     ---        l_Flux-Hb      Limit flag on Flux-Hb
  20- 25 F6.1   10-17mW/m2   Flux-Hb      ?="" Emission line flux, H{beta}, 10-17 erg/s/cm2
  27- 30 F4.1   10-17mW/m2 e_Flux-Hb      ?="" Uncertainty in Flux-Hb
  32- 37 F6.1   0.1nm        lambda-OIII  ?="" Emission line center, [OIII] Angstroms                 <= ID=970 is the only row with blank/null OIII values
  39- 42 I4     km/s         FWHM-OIII    ?="" Full width at half max, km/s, [OIII]
  44- 44 A1     ---        l_Flux-OIII    Limit flag on Flux-OIII
  46- 53 F8.1   10-17mW/m2   Flux-OIII    ?="" Emission line flux, [OIII], 10-17 erg/s/cm2
  55- 59 F5.1   10-17mW/m2 e_Flux-OIII    ?="" Uncertainty in Flux-OIII
  61- 66 F6.1   0.1nm        lambda-Ha    ?="" Emission line center, H{alpha} Angstroms
  68- 71 I4     km/s         FWHM-Ha      ?="" Full width at half max, km/s, H{alpha}
  73- 78 F6.1   10-17mW/m2   Flux-Ha      ?="" Emission line flux, H{alpha}, 10-17 erg/s/cm2
  80- 84 F5.1   10-17mW/m2 e_Flux-Ha      ?="" Uncertainty in Flux-Ha
  86- 91 F6.1   0.1nm        lambda-NII   ?="" Emission line center, [NII] Angstroms
  93- 95 I3     km/s         FWHM-NII     ?="" Full width at half max, km/s, [NII]
  97- 97 A1     ---        l_Flux-NII     Limit flag on Flux-NII
  99-105 F7.1   10-17mW/m2   Flux-NII     ?="" Emission line flux, [NII], 10-17 erg/s/cm2
 107-113 F7.1   10-17mW/m2 e_Flux-NII     ?="" Uncertainty in Flux-NII                        <= Contains -9999.0 errors
--------------------------------------------------------------------------------
Note (1): http://swift.gsfc.nasa.gov/results/bs70mon/
--------------------------------------------------------------------------------
6                              5003.6  447     3383.2  11.4                                                       
33                             5003.7  436      805.7   0.2                                                       
43                             5003.3  493      326.8   2.1                                                       
55                             5012.7  829     2440.9   7.0                                                       
60                             4998.4 1177     3626.9   0.3                                                       
61                             5004.2  365      975.3   4.6                                                       
76                             5001.9  680      330.5  10.0                                                       
78                             5004.2  367     2054.0   0.1                                                       
79                             5003.6  448     1254.8   3.9                                                       
80                             4999.6 1017      309.2  35.1                                                       
81                             5001.8  705      163.0  31.0                                                       
83                             5001.8  706     1089.0  26.9                                                       
87    4861.7 209 <   43.1      5009.4  164      214.5 226.4 6561.1  117  210.9 166.4 6581.6 117     248.0   243.2 
89    4864.9 807    148.7 21.5 5011.4  942     1552.1 100.1 6565.6  537  511.1  46.1 6584.6 370     197.3    55.7 
98                             5011.3  633      226.1   0.8                                                       
114                            5002.8  562      450.0  23.1                                                       
116                            4994.9 1678     1605.8  15.8                                                       
123                            5000.9  824     1283.0   5.2                                                       
129                            5004.4  329      624.5   2.3                                                       
131                            5003.8  423     2643.4   0.7                                                       
140                            5002.1  657     1958.0   0.3                                                       
144                            5002.3  635   315425.4  80.4                                                       
153                            5008.5  238      632.3  14.1                                                       
159   4860.8 356    788.8 22.0 5005.8  281     4181.2  68.8 6562.6  318 2423.3  97.7 6584.0 417    1848.5    56.4 
169                            5011.6  682     2245.5   1.8                                                       
173                            5002.6  586     2282.7   0.5                                                       
187                            5003.4  470      711.9   1.9                                                       
199                            4999.1 1081     5195.8 142.5                                                       
214                            5009.9  447    48071.9   5.0                                                       
224                            4998.4 1177     2568.7   0.3                                                       
228                            5003.1  518     7571.7   0.1                                                       
231                            4999.9  973      652.5 105.5                                                       
239                            5002.8  565     1177.5   0.6                                                       
249                            5002.3  633    42320.2   0.6                                                       
250                            5004.1  372     1074.0   0.1                                                       
254                            5002.8  565     8552.1  14.0                                                       
272                            5004.8  280      686.5  27.5                          6581.7 171     652.5    28.1 
277                            5000.2  929     3050.7  65.6                          6580.5 305     758.5    17.1 
302                            4996.9 1398 <    387.3                                                             
305   4862.0 214    502.8 34.1 5004.2  668     3873.8 238.2 6557.5  810 4618.7 215.8                              
308                            4997.1 1360     6044.3  14.3                                                       
315                            5009.7  412     3060.2   0.4                                                       
318                            5011.8  706     4440.9  17.0                                                       
320                            5009.4  372       31.9   3.3                                                       
325                            5001.2  788    58388.0  12.0                                                       
337                            5003.4  468     1148.1   0.1                                                       
338                            5011.8  706     1050.7   9.8                                                       
347                            5011.8  706    69692.1   9.6                                                       
363                            5003.9  397      396.8   0.4                                                       
367                            5002.4  609      723.1 304.1                                                       
371                            5010.8  562      311.4   0.2                                                       
378                            5003.6  445     1876.1   0.1                                                       
383                            5010.3  492     5843.1   0.4                                                       
394                            5000.1  942     9191.6 102.9                                                       
395                            5000.9  821      963.4   2.0                                                       
398                            5002.6  588    14831.7   0.8                                                       
403                            5004.3  349      446.2   4.4                                                       
404                            5005.4  186     8930.6   0.2                                                       
408                            5010.5  526     1662.7  12.7                                                       
429                            5001.8  706     1538.8   3.5                                                       
442   4874.7 859    173.2 21.0 5021.8 1062     2945.7 228.4 6560.0  506  582.0  39.5 6577.8 205     299.5    26.3 
471                            5001.8  704      774.0  25.1                                                       
473                            5001.8  706      857.2   3.2                                                       
493                            4998.7 1138      145.0  33.6                                                       
501                            5003.9  400     2123.6   1.2                                                       
509   4856.5 704    231.7  9.5 5001.8  704      698.3  21.5 6556.3  704 1101.2  27.2 6576.8 704    1107.0    20.8 
513                            5002.9  539      600.3   0.2                                                       
523                            5008.1  184       44.3   0.4                          6585.1 184      60.7     0.2 
525                            5001.8  703      452.9   5.4                                                       
529                            5002.1  655      634.6  14.4                                                       
548                            5001.8  704      561.6  33.1                                                       
562                            5000.7  850      520.0  43.5                                                       
580                            5005.5  183      160.2   0.1                                                       
585                            5004.4  327     5546.2   8.7                                                       
587                            5000.1  942     2040.7  14.3                                                       
595                            5009.1  335   152855.3  59.2                                                       
597                            5014.3 1059     2786.7 156.2                                                       
599                            5004.3  348      126.5   1.4                                                       
604                            5002.6  593      341.0  21.4                                                       
606                            5002.8  562     1524.5 206.0 6558.5  460  875.2  80.2 6579.0 461    1883.8   185.2 
615                            5009.0  312    13047.0   0.1                                                       
623                            5001.8  704     1414.8   8.0                                                       
626                            5001.4  752    62607.9 153.0                                                       
630                            4998.4 1175     2055.6  34.6                                                       
641                            5003.1  518     1627.4   0.1                                                       
644                            5001.4  753     1264.7   0.2                                                       
648                            5004.6  303      573.1   1.6                                                       
657                            5003.4  471     3482.5   0.3                                                       
665                            5001.8  704      753.4   4.5                                                       
670                            4994.7 1696   113203.6 735.7                                                       
674                            5001.8  706     2700.7  53.9                                                       
683                            5009.1  327     2467.0  23.1                                                       
684                            5009.4  374     4329.2  16.5                                                       
685                            5010.9  579      616.0   5.8                                                       
689                            5001.8  706      344.7   1.6                                                       
693                            5003.5  455       89.1  12.1                                                       
695                            5004.8  281     1056.4   3.8                                                       
697                            5003.8  423     3283.6   3.0                                                       
703                            5003.4  468    12784.4  17.3                                                       
711   4858.7 381  45604.1  0.2 5004.2  364   438095.9   1.5 6559.8  325 125944.5 0.4 6581.1 235   87685.8     0.3 
713                            5004.2  366      822.4  39.0                                                       
715                            5001.8  704      169.7   2.4                                                       
717                            5001.8  706    26385.9  59.4                                                       
726                            5001.8  706      694.7  10.1                                                       
731   4857.2 599  2120.0   3.1 5002.5  599     6128.1   9.6 6557.2  599   6755.5 8.8 6577.7 599    6774.2     8.0 
735                            5004.6  303      428.4   2.0                                                       
738                            5000.1  939    49009.7  80.5                                                       
740                            5004.8  279     3017.9   0.1                                                       
748                            5000.1  941      426.4   6.1                                                       
765                            5001.8  706     1413.7   5.8                                                       
772                            4999.1 1079     6054.9  88.3                                                       
779                            5011.8  706     1301.5   6.4                                                       
783                            5001.8  704     2015.2   0.1                                                       
787                            4998.4 1177     6042.1 141.2                                                       
792                            4999.6 1008      274.0  41.4                                                       
793                            5001.8  706      482.0   3.6                                                       
823   4865.2 562   2034.9 31.0 5010.8  562    31840.2 438.9 6567.5  562  9925.3  97.6 6588.1 562   11185.0   109.9 
838   4857.3 577   2766.3  4.2 5003.4  468     2749.5   2.4 6557.4  577 15223.6  14.5 6579.0 468    4976.7     4.0 
876                            5003.3  492      219.8   0.0                                                       
888                            5001.8  704      301.8   0.4                                                       
960                            5009.6  393     1741.4   0.2                                                       
967                            5000.1  939    15543.8 202.3                                                       
970   4858.3 437    268.5 11.8 5007.9  117      742.9  25.2 6558.6  241  857.7  33.8 6578.8 273     800.4    27.1 
971                            5003.4  481      854.6   0.1                                                       
974                            5003.1  515     1469.9   0.1                                                       
981                            5001.8  704      756.6   6.8                                                       
984                            5003.6  447     1603.9  41.1                                                       
986   4855.4 864   1028.0 30.5 4998.9 1115    12960.5 216.8 6560.1  291 1873.7  49.1 6580.2 331    1153.1    42.5 
995                            5004.3  350    11333.5   0.2                                                       
1040                           5010.4  518     3296.8   2.8                                                       
1072  4858.3 441    180.3 24.8 5004.0  396     1908.3  82.1 6560.2  276  672.0 101.2 6580.3 322     907.2    30.3 
1077a                          5004.7  291      108.7   0.1                                                       
1079                           5015.1 1177    11443.3  71.1                                                       
1088                           5001.8  706     7582.8  10.1                                                       
1097                           5010.8  562     1405.2  22.0                                                       
1099                           5004.3  350     5923.3 306.6                                                       
1116                           5003.5  455     4407.3   0.5                                                       
1117                           5000.1  939     8455.9   2.7                                                       
1121                           5003.6  445     3448.7   5.2                                                       
1139  4864.6 469   2050.1 18.1 5011.2  631    16848.9  87.6 6565.6  297 5655.4  72.4 6589.3 644    5657.3    65.6 
1142                           4995.7 1556     1883.4  21.1                                                       
1146                           4998.4 1177     1902.2  86.5                                                       
1150  4859.7 168    612.5 16.7 5009.6  253     2296.4  40.4 6560.6  117 1498.8  14.5 6581.4 148     761.4    17.6 
1151                           5013.5  942     8727.0  71.2                                                       
1152                           5003.4  468      202.2   0.0                                                       
1163                           5000.4  893     1966.5  32.5                                                       
1165                           5003.0  530      116.6   1.4                                                       
1167  4866.7 783    203.3 50.2 5014.7 1124     1120.5 199.3 6573.7 1177  920.5 125.1 6591.3 851     223.1    54.8 
1172                           4998.5 1166    11963.9  74.9                                                       
1174  4859.0 338     51.2  8.5 5005.1  234      206.5  11.5 6560.6  234  284.9  20.7 6581.3 214     182.1    18.1 
1178                           5004.3  350     3729.2   4.2                                                       
1180  4862.0  94 <  101.7      5008.4   94      584.9  16.2 6563.7   94  579.3 223.2 6584.5 120 <    39.5         
1182                           5003.6  445    10009.5  15.2                                                       
1186  4860.0 185     65.7 16.0 5003.8  415     1074.4 273.3 6558.6  447  283.7  40.8 6580.9 258     107.4    28.0 
1203                           5002.8  562      357.5  31.0                                                       
