Title: BAT AGN Spectroscopic Survey -- V. X-ray properties of the 
    Swift/BAT 70-month AGN catalog
Authors: Ricci C., Trakhtenbrot B., Koss M.J., Ueda Y., Del Vecchio I., 
    Treister E., Schawinski K., Paltani S., Oh K., Lamperti I., Berney S., 
    Gandhi P., Ichikawa K., Bauer F.E., Ho L.C., Asmus D., Beckmann V., 
    Soldi S., Balokovic M., Gehrels N., Markwardt C.B.
Table: Log of the soft X-ray observations
================================================================================
Byte-by-byte Description of file: datafileC2.txt
--------------------------------------------------------------------------------
   Bytes Format Units Label    Explanations
--------------------------------------------------------------------------------
   1- 19 A19    ---   SwiftID  Swift-BAT 70-month hard X-ray survey source name (1)
  21- 38 A18    ---   XObs     X-ray observatory used for the soft X-ray (0.3-10 keV) spectrum
  40- 49 A10    ---   OBSID    Observation ID
  51- 55 F5.1   ks    Exp1     ?="" Exposure of the observations carried out by
                                    Swift/XRT, XMM-Newton EPIC/PN, Chandra/ACIS,
                                    Suzakus front-illuminated cameras, and ASCA/SIS
  57- 60 F4.1   ks    Exp2     ?="" Exposure of the observations carried out by ASCA/GIS
  62- 68 I7     ct    Counts1  ?="" Number of counts of Swift/XRT, XMM-Newton
                                    EPIC/PN, Chandra/ACIS, Suzaku
                                    front-illuminated cameras, and ASCA/SIS0
  70- 74 I5     ct    Counts2  ?="" Number of counts of Suzaku back-illuminated
                                    cameras and ASCA/SIS1
  76- 79 I4     ct    Counts3  ?="" Number of counts of ASCA/GIS2
  81- 84 I4     ct    Counts4  ?="" Number of counts of ASCA/GIS3
--------------------------------------------------------------------------------
Note (1): See http://swift.gsfc.nasa.gov/results/bs70mon/
--------------------------------------------------------------------------------
SWIFTJ0001.0-0708   Swift/XRT          40885001     8.5          815                 
SWIFTJ0001.6-7701   Swift/XRT          41138001     9.6          346                 
SWIFTJ0002.5+0323   Swift/XRT          47107002    10.8         3035                 
SWIFTJ0003.3+2737   Swift/XRT          41139002     9.7          100                 
SWIFTJ0005.0+7021   XMM-Newton EPIC/PN 0550450101  14.8         5343                 
SWIFTJ0006.2+2012   Swift/XRT          35755001   204.3        56302                 
SWIFTJ0009.4-0037   Swift/XRT          41140001    21.0           91                 
SWIFTJ0010.5+1057   Swift/XRT          36363001    21.8         5148                 
SWIFTJ0017.1+8134   XMM-Newton EPIC/PN 0112620201  19.1        15950                 
SWIFTJ0021.2-1909   Swift/XRT          40886001     8.0         1515                 
SWIFTJ0025.8+6818   Chandra/ACIS       12862        4.9           51                 
SWIFTJ0026.5-5308   Swift/XRT          41141001     9.6         1702                 
SWIFTJ0029.2+1319   Swift/XRT          37603001     9.3         2009                 
SWIFTJ0030.0-5904   Swift/XRT          37082       11.9           14                 
SWIFTJ0033.6+6127   Swift/XRT          37045001     6.0          554                 
SWIFTJ0034.5-7904   Swift/XRT          41736001    10.3         3593                 
SWIFTJ0034.6-0422   Swift/XRT          39810001    11.3           74                 
SWIFTJ0036.0+5951   Swift/XRT          35061001    15.2        11365                 
SWIFTJ0036.3+4540   Swift/XRT          40887001     8.9         2179                 
SWIFTJ0038.4+2337   Swift/XRT          38328001     9.4          113                 
SWIFTJ0042.9-1135   Swift/XRT          41143001    11.2          105                 
SWIFTJ0042.9-2332   Swift/XRT          35648001    21.5          498                 
SWIFTJ0042.9+3016A  Swift/XRT          40888001    10.1          303                 
SWIFTJ0042.9+3016B  Swift/XRT          40888001    10.1         1057                 
SWIFTJ0046.2-4008   Suzaku/XIS         705048010   60.7         4707  2071           
SWIFTJ0048.8+3155   XMM-Newton EPIC/PN 0067540201  22.0        44336                 
SWIFTJ0051.6+2928   Swift/XRT          47108002    10.4         1095                 
SWIFTJ0051.9+1724   Swift/XRT          37101001    11.0         4812                 
SWIFTJ0052.3-2730   Swift/XRT          45352001     8.2           81                 
SWIFTJ0054.9+2524   Swift/XRT          37604001    11.5         3637                 
SWIFTJ0057.0+6405   Swift/XRT          41144       12.5          325                 
SWIFTJ0059.4+3150   XMM-Newton EPIC/PN 0312190101  10.0        51882                 
SWIFTJ0100.9-4750   XMM-Newton EPIC/PN 0554500201  31.1         6130                 
SWIFTJ0101.5-0308   Swift/XRT          40889001     8.2          398                 
SWIFTJ0103.8-6437   Swift/XRT          47109001     9.3          965                 
SWIFTJ0105.5-4213   Swift/XRT          38329001    16.4           35                 
SWIFTJ0105.6-3433   Swift/XRT          41737001    10.6         1079                 
SWIFTJ0105.7-1414   Swift/XRT          36526001    16.2         4550                 
SWIFTJ0106.2-4704   Swift/XRT          38330001    11.3          120                 
SWIFTJ0106.8+0639   Swift/XRT          38009001    10.3          106                 
SWIFTJ0107.7-1137B  Swift/XRT          39812001    25.8          120                 
SWIFTJ0109.0+1320   XMM-Newton EPIC/PN 0203280301   7.1         1161                 
SWIFTJ0111.4-3808   XMM-Newton EPIC/PN 0550950101 108.4         6934                 
SWIFTJ0113.8-1450   XMM-Newton EPIC/PN 0147920101  22.2        43089                 
SWIFTJ0113.8+1313   Chandra/ACIS       13899       10.0         1240                 
SWIFTJ0113.8+2515   Swift/XRT          41146001     7.9          301                 
SWIFTJ0114.4-5522   XMM-Newton EPIC/PN 0605090301  28.0         3923                 
SWIFTJ0114.5-3236   Swift/XRT          38010001    10.2          121                 
SWIFTJ0116.3+3104   Swift/XRT          40891001     8.2          140                 
SWIFTJ0116.5-1235   Swift/XRT          45353001     9.8          839                 
SWIFTJ0122.0-2818   Swift/XRT          45919001     8.8         2217                 
SWIFTJ0122.8+5003   Swift/XRT          38011001    11.4          130                 
SWIFTJ0122.9+3420   Swift/XRT          35000001    19.8         9698                 
SWIFTJ0123.8-3504   XMM-Newton EPIC/PN 0150940101  38.7       115014                 
SWIFTJ0123.9-5846   Swift/XRT          37595001     9.2         4774                 
SWIFTJ0124.5+3350   XMM-Newton EPIC/PN 0301150401  11.8         4166                 
SWIFTJ0126.0+3511   Swift/XRT          41738001    14.3          253                 
SWIFTJ0126.2+1517   Swift/XRT          38012001     9.5          792                 
SWIFTJ0127.5+1910   Swift/XRT          45920001    13.0         4102                 
SWIFTJ0128.0-1850   Swift/XRT          36527001    20.0         7141                 
SWIFTJ0128.4+1631   Swift/XRT          38013001    15.7           78                 
SWIFTJ0128.9-6039   Swift/XRT          41148001     9.0           22                 
SWIFTJ0130.0-4218   Swift/XRT          40892001     9.3           20                 
SWIFTJ0130.2-4552   Swift/XRT          41149001     9.3           72                 
SWIFTJ0131.8-3307   Swift/XRT          37339001    10.7           47                 
SWIFTJ0134.1-3625   XMM-Newton EPIC/PN 0312190201  11.0          970                 
SWIFTJ0134.8-0430   Swift/XRT          37340001    10.2         3181                 
SWIFTJ0136.5+3906   Swift/XRT          45355001     9.9         6237                 
SWIFTJ0138.6-4001   Swift/XRT          35245001    13.8          198                 
SWIFTJ0138.8+2925   Swift/XRT          45356001     9.8          609                 
SWIFTJ0140.6-5321   Swift/XRT          38015001    11.0          785                 
SWIFTJ0142.0+3922   Swift/XRT          40894001     9.9         1159                 
SWIFTJ0149.2+2153A  Swift/XRT          38017001    14.5          163                 
SWIFTJ0149.2+2153B  Swift/XRT          38017001    14.5           41                 
SWIFTJ0149.9-5019   Swift/XRT          38018001    10.5          935                 
SWIFTJ0151.3-3610   Swift/XRT          41739001    11.5         2397                 
SWIFTJ0152.8-0329   XMM-Newton EPIC/PN 0602560101  10.5         2833                 
SWIFTJ0154.9-2707   Swift/XRT          38020001     8.8         1129                 
SWIFTJ0155.4+0228   Swift/XRT          45357001    10.2          570                 
SWIFTJ0157.2+4715   Swift/XRT          40895001     8.5         2517                 
SWIFTJ0200.3+2428   Swift/XRT          37342001    12.5           79                 
SWIFTJ0201.0-0648   XMM-Newton EPIC/PN 0601740201  23.1         8078                 
SWIFTJ0202.4+6824A  Swift/XRT          47110001     9.6          140                 
SWIFTJ0202.4+6824B  Swift/XRT          47110001     9.6          495                 
SWIFTJ0203.1-2359   Swift/XRT          38332001     9.5         1637                 
SWIFTJ0206.2-0019   Swift/XRT          30955001    10.9         4009                 
SWIFTJ0207.0+2931   XMM-Newton EPIC/PN 0205390201  51.3       153532                 
SWIFTJ0208.2+4452   Swift/XRT          41150001     9.1          604                 
SWIFTJ0208.5-1738   Swift/XRT          38021001    10.7         1517                 
SWIFTJ0209.5-1010D1 XMM-Newton EPIC/PN 0115810301  35.4          246                 
SWIFTJ0209.5-1010D2 XMM-Newton         0115810301  35.4         3347                 
SWIFTJ0209.7+5226   Swift/XRT          35246001     7.9         2641                 
SWIFTJ0211.1-4944   Swift/XRT          40897001    10.8          140                 
SWIFTJ0213.7+5147   Swift/XRT          38333001     9.0         3012                 
SWIFTJ0214.6-0049   Swift/XRT          37590001     4.5          523                 
SWIFTJ0214.9-6432   Swift/XRT          47111001     8.8         2256                 
SWIFTJ0215.6-1301   Chandra/ACIS       10320       19.9         1299                 
SWIFTJ0216.3+5128   XMM-Newton EPIC/PN 0312190301  10.0        12258                 
SWIFTJ0218.0+7348   Swift/XRT          35241001    16.5         1372                 
SWIFTJ0222.3+2509   Swift/XRT          45358001     8.4         1079                 
SWIFTJ0222.6+5222   Swift/XRT          41741001    11.4         1966                 
SWIFTJ0223.4+4551   Swift/XRT          38022001    11.7          225                 
SWIFTJ0225.0-2312   Swift/XRT          39857001    10.3         1531                 
SWIFTJ0225.0+1847   XMM-Newton EPIC/PN 0150180101  20.3        20032                 
SWIFTJ0225.8-6315   Swift/XRT          38023001    15.7         2821                 
SWIFTJ0226.4-2821   Swift/XRT          37343001    10.3         1019                 
SWIFTJ0227.0+2346   Swift/XRT          90146001     4.8           42                 
SWIFTJ0228.1+3118   XMM-Newton EPIC/PN 0554990101  77.3       212682                 
SWIFTJ0230.2-0900   Swift/XRT          35760001    16.1         4930                 
SWIFTJ0231.6-3645   Swift/XRT          37104001    15.4          141                 
SWIFTJ0232.8+2020   Swift/XRT          31249001     6.8         2129                 
SWIFTJ0234.1+3233   Swift/XRT          37105001    28.9         2209                 
SWIFTJ0234.6-0848   Swift/XRT          36530001    17.7         7373                 
SWIFTJ0235.3-2934   XMM-Newton EPIC/PN 0103861101   4.4         8659                 
SWIFTJ0238.2-5213   Swift/XRT          90995001     2.0         1259                 
SWIFTJ0238.5-6119   Swift/XRT          90147001     5.7          368                 
SWIFTJ0238.8-4039   Swift/XRT          37344001     9.6         2667                 
SWIFTJ0241.3-0816   XMM-Newton EPIC/PN 0553300401  55.9        28818                 
SWIFTJ0241.6+0711   Swift/XRT          37345001     7.9         1233                 
SWIFTJ0242.0+0516   Swift/XRT          47112001    10.6           27                 
SWIFTJ0242.2+0531   Swift/XRT          37346001     9.9         1404                 
SWIFTJ0242.6+0000   XMM-Newton EPIC/PN 0111200101  32.8        15187                 
SWIFTJ0243.9+5324   Swift/XRT          41151001     9.8          120                 
SWIFTJ0244.7-2433   Swift/XRT          38024001    16.1          738                 
SWIFTJ0244.8+6227   XMM-Newton EPIC/PN 0503690101  44.3       122699                 
SWIFTJ0245.2+1047   Swift/XRT          46584001     5.2           46                 
SWIFTJ0249.1+2627   Swift/XRT          37400001     8.7          141                 
SWIFTJ0250.4+4648   Swift/XRT          38025001     9.1          485                 
SWIFTJ0250.7+4142   Swift/XRT          37217001    11.2           80                 
SWIFTJ0251.3+5441   Swift/XRT          36662001    45.4           73                 
SWIFTJ0251.6-1639   Swift/XRT          37300001     7.5           33                 
SWIFTJ0252.1-6758   Swift/XRT          40899001     9.1           80                 
SWIFTJ0252.3+4312   Swift/XRT          41153001     8.5           64                 
SWIFTJ0252.7-0822   Swift/XRT          36970001    17.1          663                 
SWIFTJ0255.2-0011   XMM-Newton EPIC/PN 0312190401   8.5         2126                 
SWIFTJ0256.4-3212   XMM-Newton EPIC/PN 0602560201   7.3         2158                 
SWIFTJ0259.9+4419   Swift/XRT          40900001     9.9          637                 
SWIFTJ0300.0-1048   Swift/XRT          91690001     4.0         1304                 
SWIFTJ0304.1-0108   XMM-Newton EPIC/PN 0307000701  14.3         1064                 
SWIFTJ0308.2-2258   Swift/XRT          41743001     9.1           37                 
SWIFTJ0308.5-7251   Swift/XRT          40903001    14.6         2822                 
SWIFTJ0311.1+3241   Swift/XRT          37108001    11.2         1428                 
SWIFTJ0311.5-2045   Swift/XRT          37109001    18.8         4751                 
SWIFTJ0311.8-7653   XMM-Newton EPIC/PN 0122520201  33.6        31195                 
SWIFTJ0311.9+5032   Swift/XRT          38026001     8.4         1139                 
SWIFTJ0312.9+4121   Swift/XRT          36646001    18.6         3633                 
SWIFTJ0317.2+0116   Swift/XRT          39817001     9.8          429                 
SWIFTJ0318.7+6828   XMM-Newton EPIC/PN 0312190501   8.4         5014                 
SWIFTJ0319.7+4132   Swift/XRT          31770001    21.3        51864                 
SWIFTJ0324.8+3410   Swift/XRT          35630003     6.7          211                 
SWIFTJ0324.9+4044   XMM-Newton EPIC/PN 0554500801  22.0         4116                 
SWIFTJ0325.0-4154   Swift/XRT          37349001    19.1         4756                 
SWIFTJ0326.0-5633   Swift/XRT          41627001    13.2         1641                 
SWIFTJ0328.4-2846   Swift/XRT          36403001     9.2           77                 
SWIFTJ0331.3+0538   Swift/XRT          47706001     0.8          222                 
SWIFTJ0331.4-0510   Swift/XRT          47114001    10.0          116                 
SWIFTJ0333.3+3720   Swift/XRT          40693001     6.3         1055                 
SWIFTJ0333.6-3607   Swift/XRT          90101001    50.7         9191                 
SWIFTJ0334.4-1515   Swift/XRT          49421001     4.2          567                 
SWIFTJ0335.4+1907   Swift/XRT          47115001     9.3          612                 
SWIFTJ0336.6+3217   Swift/XRT          36366001    38.1         7611                 
SWIFTJ0342.0-2115   Swift/XRT          35250001    10.2         6968                 
SWIFTJ0345.2-3935   Swift/XRT          37350001     9.1          302                 
SWIFTJ0347.0-3027   Swift/XRT          38027001    10.0         1060                 
SWIFTJ0349.2-1159   Swift/XRT          30808001     3.2         1933                 
SWIFTJ0350.1-5019   XMM-Newton EPIC/PN 0501210401  14.6          743                 
SWIFTJ0351.7-4030   Swift/XRT          35303001    15.2         4136                 
SWIFTJ0353.4-6830   Swift/XRT          37303001     9.4         4833                 
SWIFTJ0353.7+3711   Swift/XRT          37112001    10.7          341                 
SWIFTJ0354.2+0250   Swift/XRT          37351001    15.5         2340                 
SWIFTJ0356.9-4041   XMM-Newton EPIC/PN 0605090201  35.5        10855                 
SWIFTJ0357.5-6255   Swift/XRT          37304001    10.8           43                 
SWIFTJ0357.6+4153   Swift/XRT          40905001     9.1          595                 
SWIFTJ0359.0-3015A  Swift/XRT          38335001    18.3          114                 
SWIFTJ0359.0-3015B  Swift/XRT          38335001    18.3          109                 
SWIFTJ0359.7+5058   Swift/XRT          36308001    35.8         2469                 
SWIFTJ0402.4-1807   Swift/XRT          37113001    11.2          591                 
SWIFTJ0404.0-3604   Swift/XRT          36504001    39.8         7332                 
SWIFTJ0405.3-3707   Swift/XRT          35904001    46.7         3766                 
SWIFTJ0405.5-1307   Swift/XRT          36191001    19.1         1764                 
SWIFTJ0407.4+0339   XMM-Newton EPIC/PN 0500850401  11.6         1526                 
SWIFTJ0413.3+1659   Swift/XRT          90151        5.7          121                 
SWIFTJ0413.8+1112   XMM-Newton EPIC/PN 0200910101  36.0        54791                 
SWIFTJ0414.8-0754   Swift/XRT          37114001    11.0          587                 
SWIFTJ0418.3+3800   Swift/XRT          32659005     7.6         3575                 
SWIFTJ0420.0-5457   Swift/XRT          45604001    15.6         1603                 
SWIFTJ0422.7-5611   Swift/XRT          37084001    10.9          265                 
SWIFTJ0423.5+0414   Chandra/ACIS       13897       19.1          577                 
SWIFTJ0426.2-5711   Swift/XRT          37559001    16.1         8555                 
SWIFTJ0427.6-1201   Swift/XRT          40906        7.9           16                 
SWIFTJ0428.2-6704A  Swift/XRT          40907001     9.7           85                 
SWIFTJ0428.2-6704B  Swift/XRT          40907001     9.7          380                 
SWIFTJ0429.6-2114   Swift/XRT          40908001    10.2         1874                 
SWIFTJ0433.0+0521   Swift/XRT          37594001     9.9         5752                 
SWIFTJ0433.5-5846   Swift/XRT          47116001     9.6           43                 
SWIFTJ0436.3-1022   Swift/XRT          49431001     1.6          491                 
SWIFTJ0437.4-4713   Swift/XRT          35763001    13.4         4210                 
SWIFTJ0438.2-1048   Swift/XRT          37115001    11.0         2056                 
SWIFTJ0440.2-5941   Swift/XRT          40909001    10.3          304                 
SWIFTJ0440.9+2741   Swift/XRT          40910001    55.7         3832                 
SWIFTJ0441.2-2704   Swift/XRT          40810001    16.6         4848                 
SWIFTJ0441.8-0823   Swift/XRT          41155001    10.7         2143                 
SWIFTJ0443.9+2856   XMM-Newton EPIC/PN 0401790101   7.0        13250                 
SWIFTJ0444.1+2813   Swift/XRT          35175001   105.9        11148                 
SWIFTJ0445.0-2816   Swift/XRT          35646001    10.3          661                 
SWIFTJ0446.4+1828   Swift/XRT          41747001    11.0           73                 
SWIFTJ0449.6-5515   Swift/XRT          41748001     8.8           49                 
SWIFTJ0450.7-5813   Swift/XRT          37116001    12.1         1181                 
SWIFTJ0451.4-0346   XMM-Newton EPIC/PN 0103863001   2.7        14252                 
SWIFTJ0452.2+4933   Swift/XRT          35281001    16.3         5762                 
SWIFTJ0453.4+0404   XMM-Newton EPIC/PN 0307000401   9.3         2811                 
SWIFTJ0454.6-4315   Swift/XRT          40911001    10.2          560                 
SWIFTJ0456.3-7532   Swift/XRT          91686001     4.0           58                 
SWIFTJ0459.7+3502   Swift/XRT          37173001    10.0          385                 
SWIFTJ0459.9+2703   Swift/XRT          38030001    11.3          240                 
SWIFTJ0501.9-3239   Swift/XRT          31868001    96.4        37518                 
SWIFTJ0502.1+0332   Swift/XRT          37352001    16.3         2831                 
SWIFTJ0503.0+2302   Swift/XRT          37117001     9.8         3338                 
SWIFTJ0504.6-7345   Swift/XRT          41749001     9.6          588                 
SWIFTJ0505.6-6735   XMM-Newton EPIC/PN 0402000501  19.8          261                 
SWIFTJ0505.8-2351   XMM-Newton EPIC/PN 0605090101  27.7        17669                 
SWIFTJ0507.7+6732   Swift/XRT          38378001    39.9        20352                 
SWIFTJ0508.1+1727   Swift/XRT          37118001    13.7          843                 
SWIFTJ0510.7+1629   XMM-Newton EPIC/PN 0502090501  57.2       264788                 
SWIFTJ0512.1-1830   Swift/XRT          38338001    12.5          746                 
SWIFTJ0513.8+6627   Swift/XRT          40914001    11.8          243                 
SWIFTJ0515.3+1854   Swift/XRT          40915001     8.0           72                 
SWIFTJ0516.2-0009   Swift/XRT          37593001    10.7         6474                 
SWIFTJ0516.3+1928   Swift/XRT          47117001     7.9          124                 
SWIFTJ0516.4-1034   XMM-Newton EPIC/PN 0550640101  99.5       144396                 
SWIFTJ0519.5-3140   Swift/XRT          31645001    26.9        10188                 
SWIFTJ0519.5-4545   XMM-Newton EPIC/PN 0206390101  48.5       229999                 
SWIFTJ0521.0-2522   XMM-Newton EPIC/PN 0085640101   7.6         2674                 
SWIFTJ0524.1-1210   XMM-Newton EPIC/PN 0551950401  13.0         1367                 
SWIFTJ0525.1-2339   Swift/XRT          36270001     9.7          364                 
SWIFTJ0525.3-4600   Swift/XRT          37354001    10.2          244                 
SWIFTJ0526.2-2118   Swift/XRT          40916001    14.3          246                 
SWIFTJ0528.1-3933   XMM-Newton EPIC/PN 0042340801   6.7          483                 
SWIFTJ0530.8+1333   Swift/XRT          35384001   157.7         8006                 
SWIFTJ0532.9+1343   Swift/XRT          38754001    19.6          850                 
SWIFTJ0533.9-1318   Swift/XRT          40917001    10.4           63                 
SWIFTJ0535.4+4013   Swift/XRT          38034001    18.1          975                 
SWIFTJ0539.9-2839   Swift/XRT          30816001    36.8         2175                 
SWIFTJ0543.9-2749   Chandra/ACIS       14039        5.0          182                 
SWIFTJ0544.4-4328   Swift/XRT          35632001    12.0          223                 
SWIFTJ0544.4+5909   Swift/XRT          37121001    34.0         2074                 
SWIFTJ0547.3+5042   Swift/XRT          38037001    17.6          141                 
SWIFTJ0548.4-4748   XMM-Newton EPIC/PN 0554500301  39.7         4646                 
SWIFTJ0550.7-3212A  Swift/XRT          35008001    29.9        17714                 
SWIFTJ0552.2-0727   XMM-Newton EPIC/PN 0145670101  31.6        83314                 
SWIFTJ0552.5+5929   Swift/XRT          37355002    13.6         2967                 
SWIFTJ0554.8+4625   XMM-Newton EPIC/PN 0201930201  37.8       378702                 
SWIFTJ0555.5+3946   XMM-Newton EPIC/PN 0300630101  20.0         6808                 
SWIFTJ0557.9-3822   XMM-Newton EPIC/PN 0109131001   6.0        63678                 
SWIFTJ0559.8-5028   XMM-Newton EPIC/PN 0555170401 123.1      1499120                 
SWIFTJ0600.7+0008   Swift/XRT          40922001     9.7          110                 
SWIFTJ0601.9-8636   Suzaku/XIS         35254002    19.8         1187   566           
SWIFTJ0602.2+2829   Swift/XRT          35255001    15.5         4871                 
SWIFTJ0602.5+6518   XMM-Newton EPIC/PN 0554500601  12.9         1572                 
SWIFTJ0606.0-2755   Swift/XRT          40696001     5.5          867                 
SWIFTJ0609.5-6245A  Swift/XRT          40923001     8.6          399                 
SWIFTJ0609.5-6245B  Swift/XRT          40923001     8.6          201                 
SWIFTJ0615.8+7101   XMM-Newton EPIC/PN 0111220201  38.5        31453                 
SWIFTJ0623.3-6438   Swift/XRT          30947001    12.7         1948                 
SWIFTJ0623.8-3215   Swift/XRT          37122001    31.4          128                 
SWIFTJ0623.8+6445   Swift/XRT          40925001     9.7          991                 
SWIFTJ0623.9-6058   Swift/XRT          36296001    23.1          492                 
SWIFTJ0626.6-3702   Swift/XRT          90157001     4.0          278                 
SWIFTJ0626.6+0729   Swift/XRT          41751002     9.0          324                 
SWIFTJ0630.7+6342   ASCA GIS/SIS       76075000    40.5 33.8   12924 10732 7594 9334 
SWIFTJ0632.8+6343   XMM-Newton EPIC/PN 0654800401  23.4         1326                 
SWIFTJ0634.7-7445   Swift/XRT          47360       12.0          778                 
SWIFTJ0635.8-7514   Swift/XRT          37895001    14.6         2570                 
SWIFTJ0640.1-4328   Swift/XRT          35601001    18.9          222                 
SWIFTJ0640.4-2554   XMM-Newton EPIC/PN 0312190801  10.3        45425                 
SWIFTJ0641.3+3257   XMM-Newton EPIC/PN 0312190901  11.0         1756                 
SWIFTJ0645.9+5303   Swift/XRT          41752001     8.7          111                 
SWIFTJ0651.9+7426   XMM-Newton EPIC/PN 0061540101  28.8        33053                 
SWIFTJ0654.6+0700   Swift/XRT          39825       12.8         2633                 
SWIFTJ0655.8+3957   Swift/XRT          31512001     5.3          705                 
SWIFTJ0656.4-4921   Swift/XRT          40929001     9.6           19                 
SWIFTJ0659.3+2406   Swift/XRT          41753001     9.6          140                 
SWIFTJ0701.3-3235   Swift/XRT          41754001     9.7          610                 
SWIFTJ0707.1+6433   Swift/XRT          41160001     9.7         2305                 
SWIFTJ0709.0-4642   Swift/XRT          41755001     8.8          371                 
SWIFTJ0709.4-3559   Swift/XRT          37308001    13.6         1023                 
SWIFTJ0710.3+5908   Swift/XRT          31356001     7.0         3957                 
SWIFTJ0714.2+3518   Swift/XRT          40931001     9.3           52                 
SWIFTJ0714.3+4541   Swift/XRT          41756001     8.7          265                 
SWIFTJ0718.1+4403   Swift/XRT          37125001     7.8         2819                 
SWIFTJ0725.7-0055   Swift/XRT          36318001    19.8         2263                 
SWIFTJ0725.8+3000   Swift/XRT          47118001    10.1           78                 
SWIFTJ0726.5+3659   Swift/XRT          38040001     9.2         1247                 
SWIFTJ0726.6-3552   XMM-Newton EPIC/PN 0674940101  49.7         6415                 
SWIFTJ0727.4-2408   Swift/XRT          91689001     5.0          370                 
SWIFTJ0733.2+4558   Swift/XRT          41758001    10.4         1579                 
SWIFTJ0733.9+5156   Swift/XRT          45364001    10.2         2779                 
SWIFTJ0736.9+5846   Swift/XRT          41759001    10.3         3046                 
SWIFTJ0739.7-3142   XMM-Newton EPIC/PN 0501210201  29.8         2050                 
SWIFTJ0741.4-5447   Swift/XRT          40933001     9.8          141                 
SWIFTJ0742.3+8024   Chandra/ACIS       9305         8.0          615                 
SWIFTJ0742.5+4948   XMM-Newton EPIC/PN 0502091001  77.2       131024                 
SWIFTJ0743.0+6513   XMM-Newton EPIC/PN 0307001501   8.4          656                 
SWIFTJ0743.3-2546   Swift/XRT          41760001     9.4         1819                 
SWIFTJ0744.0+2914   Chandra/ACIS       12869       10.8          231                 
SWIFTJ0746.3+2548   Swift/XRT          35200001    67.4         4858                 
SWIFTJ0747.5+6057   Swift/XRT          37126001    19.2         5137                 
SWIFTJ0747.6-7326   Swift/XRT          90160001     7.4           39                 
SWIFTJ0752.2+1937   Swift/XRT          38041001     9.8          555                 
SWIFTJ0753.1+4559   Swift/XRT          37357001     9.3          976                 
SWIFTJ0756.3-4137   XMM-Newton EPIC/PN 0550452501  19.6         8503                 
SWIFTJ0759.8-3844   XMM-Newton EPIC/PN 0303230101  14.9        38887                 
SWIFTJ0800.1+2638   XMM-Newton EPIC/PN 0504101201  20.0          694                 
SWIFTJ0800.5+2327   XMM-Newton EPIC/PN 0554500401  14.8        13465                 
SWIFTJ0801.9-4946   XMM-Newton EPIC/PN 0401790301   7.2        16776                 
SWIFTJ0803.4+0842   Swift/XRT          38042001     9.4         1273                 
SWIFTJ0804.2+0507   XMM-Newton EPIC/PN 0002940701   5.1         1648                 
SWIFTJ0804.6+1045   Swift/XRT          40935001     9.8           43                 
SWIFTJ0805.1-0110   Swift/XRT          47119001     8.1           34                 
SWIFTJ0805.2+6145   Swift/XRT          31331001     8.1          369                 
SWIFTJ0807.9+3859   XMM-Newton EPIC/PN 0138951401   5.4          199                 
SWIFTJ0810.9+7602   Swift/XRT          31128001    19.4        10743                 
SWIFTJ0814.3+0423   Swift/XRT          38043001    11.2          363                 
SWIFTJ0817.8+0251   Swift/XRT          40936001     8.2         1290                 
SWIFTJ0818.1+0120   Swift/XRT          37087001    11.0         1635                 
SWIFTJ0819.2-2259   Swift/XRT          37311001    11.8          701                 
SWIFTJ0823.4-0457   XMM-Newton EPIC/PN 0501210501  10.1         1620                 
SWIFTJ0830.1+4154   Swift/XRT          40937001    10.1         1811                 
SWIFTJ0830.4-6723   Swift/XRT          45366001     9.9         1155                 
SWIFTJ0832.5+3703   Swift/XRT          35634001     8.2          891                 
SWIFTJ0838.4-3557   XMM-Newton EPIC/PN 0303230301   6.3        14442                 
SWIFTJ0839.6-1213   Swift/XRT          37129001     8.3         2446                 
SWIFTJ0840.2+2947   XMM-Newton EPIC/PN 0504120101  21.6         1210                 
SWIFTJ0841.4+7052   Swift/XRT          36376001    54.2        18172                 
SWIFTJ0842.0+0759   Swift/XRT          40938001     9.7          815                 
SWIFTJ0843.5+3551   Swift/XRT          40939001    10.3           52                 
SWIFTJ0845.0-3531   Swift/XRT          39828001     9.2          833                 
SWIFTJ0845.3+1420   Swift/XRT          37800001     5.8          364                 
SWIFTJ0855.6+6425   Swift/XRT          38045001    10.0          201                 
SWIFTJ0855.7-2856   Swift/XRT          40941001    14.1         1139                 
SWIFTJ0856.0+7812   XMM-Newton EPIC/PN 0301650301   7.8         1508                 
SWIFTJ0859.5+4457   Swift/XRT          40942001     8.5          181                 
SWIFTJ0902.0+6007   XMM-Newton EPIC/PN 0312191001  10.0         1176                 
SWIFTJ0902.7-4814   Swift/XRT          36096001     9.5         1198                 
SWIFTJ0902.7-6816   Swift/XRT          37312001    10.0           21                 
SWIFTJ0902.8-7414   Swift/XRT          40943001    10.5           40                 
SWIFTJ0904.3+5538   XMM-Newton EPIC/PN 0312191101   3.2         2671                 
SWIFTJ0909.0+0358   Swift/XRT          38047001     7.9          226                 
