Title: BAT AGN Spectroscopic Survey -- V. X-ray properties of the 
    Swift/BAT 70-month AGN catalog
Authors: Ricci C., Trakhtenbrot B., Koss M.J., Ueda Y., Del Vecchio I., 
    Treister E., Schawinski K., Paltani S., Oh K., Lamperti I., Berney S., 
    Gandhi P., Ichikawa K., Bauer F.E., Ho L.C., Asmus D., Beckmann V., 
    Soldi S., Balokovic M., Gehrels N., Markwardt C.B.
Table: Values of Gamma-nEc and Gamma-0310
================================================================================
Byte-by-byte Description of file: datafileC11.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label       Explanations
--------------------------------------------------------------------------------
   1- 19 A19    ---     SwiftID     Swift-BAT 70-month hard X-ray survey source name (1)
  21- 27 F7.5   ---     Gamma-nEc   ?="" Photon index fixing the energy of the cutoff to 500 keV
  29- 37 F9.7   ---   e_Gamma-nEc   ?="" Lower error (90%) for Gamma-nEc
  39- 47 F9.7   ---   E_Gamma-nEc   ?="" Upper error (90%) for Gamma-nEc
  49- 58 F10.7  ---     Gamma-0310  ?="" Photon index fixing the energy of the cutoff
                                         and removing the reflection component (2)
  60- 68 F9.7   ---   e_Gamma-0310  ?="" Lower error (90%) for Gamma-0310 (2)
  70- 78 F9.7   ---   E_Gamma-0310  ?="" Upper error (90%) for Gamma-0310 (2)
--------------------------------------------------------------------------------
Note (1): See http://swift.gsfc.nasa.gov/results/bs70mon/
Note (2): Photon index obtained fixing the energy of the cutoff to 500 keV, 
    removing the reflection component and fitting in the 0.3-10 keV range only.
--------------------------------------------------------------------------------
SWIFTJ0001.0-0708   1.86000 0.250000  0.260000   1.85000   0.320000  0.230000  
SWIFTJ0001.6-7701   1.96000 0.490000  0.600000   1.69000   0.420000  0.900000  
SWIFTJ0002.5+0323   2.22000 0.0600000 0.0700000  2.16000   0.0500000 0.0500000 
SWIFTJ0003.3+2737   1.41000 0.240000  0.530000   1.41000   2.23000   0.360000  
SWIFTJ0005.0+7021   1.93000 0.0500000 0.420000   1.49000   0.100000  0.110000  
SWIFTJ0006.2+2012   2.83000 0.120000  0.200000   2.91000   0.110000  0.0900000 
SWIFTJ0009.4-0037   2.19000 0.540000  0.860000   1.35000   0.890000  0.940000  
SWIFTJ0010.5+1057   1.73000 0.0200000 0.0400000  1.73000   0.0600000 0.0300000 
SWIFTJ0017.1+8134                                1.52000   0.0300000 0.0300000 
SWIFTJ0021.2-1909   1.69000 0.130000  0.230000   1.70000   0.240000  0.100000  
SWIFTJ0025.8+6818   1.90000 0.0500000 0.260000   1.14000   0.230000  1.72000   
SWIFTJ0026.5-5308   1.62000 0.0600000 0.0600000  1.62000   0.0600000 0.0600000 
SWIFTJ0029.2+1319   2.00000 0.0400000 0.210000   2.00000   0.0600000 0.0600000 
SWIFTJ0030.0-5904   2.11000 0.230000  0.600000   2.13000   1.11000   2.08000   
SWIFTJ0033.6+6127   1.78000 0.260000  0.260000   1.40000   0.180000  0.300000  
SWIFTJ0034.5-7904   2.14000 0.130000  0.0700000  2.04000   0.0800000 0.0400000 
SWIFTJ0034.6-0422   1.90000 0.300000  0.400000   1.92000   0.950000  2.01000   
SWIFTJ0036.0+5951                                2.10000   0.0500000 0.0500000 
SWIFTJ0036.3+4540   1.97000 0.0800000 0.240000   1.85000   0.0800000 0.0600000 
SWIFTJ0038.4+2337   1.91000 0.300000  0.330000   1.86000   2.00000   0.780000  
SWIFTJ0042.9+3016A  2.64000 0.470000  0.210000   2.51000   0.930000  0.510000  
SWIFTJ0042.9+3016B  1.91000 0.0700000 0.610000   1.92000   0.180000  0.200000  
SWIFTJ0042.9-1135   1.94000 0.560000  0.300000   0.760000  0.330000  1.35000   
SWIFTJ0042.9-2332   1.83000 0.100000  0.130000   2.03000   0.580000  0.440000  
SWIFTJ0046.2-4008   1.66000 0.110000  0.190000   1.28000   0.200000  0.150000  
SWIFTJ0048.8+3155   1.79000 0.0400000 0.0100000  1.43000   0.0500000 0.0500000 
SWIFTJ0051.6+2928   1.69000 0.0800000 0.0900000  1.68000   0.0800000 0.0800000 
SWIFTJ0051.9+1724   2.09000 0.100000  0.140000   1.67000   0.0700000 0.0700000 
SWIFTJ0052.3-2730   2.11000 0.620000  0.800000   2.12000   1.39000   2.18000   
SWIFTJ0054.9+2524   2.10000 0.0500000 0.200000   1.90000   0.0500000 0.0600000 
SWIFTJ0057.0+6405                                1.62000   0.600000  0.520000  
SWIFTJ0059.4+3150   1.91000 0.0200000 0.0400000  1.69000   0.0100000 0.0200000 
SWIFTJ0100.9-4750   1.50000 0.120000  0.210000   1.40000   0.100000  0.100000  
SWIFTJ0101.5-0308   1.83000 0.130000  0.130000   1.82000   0.120000  0.130000  
SWIFTJ0103.8-6437                                1.64000   0.0800000 0.0800000 
SWIFTJ0105.5-4213   2.14000 0.460000  0.690000   2.21000   0.520000  1.73000   
SWIFTJ0105.6-3433   1.84000 0.170000  0.450000   1.41000   0.110000  0.200000  
SWIFTJ0105.7-1414   2.09000 0.0700000 0.190000   1.86000   0.0500000 0.0500000 
SWIFTJ0106.2-4704   1.95000 0.330000  1.36000    1.95000   3.19000   2.30000   
SWIFTJ0106.8+0639   2.22000 0.720000  0.500000   1.59000   0.880000  0.490000  
SWIFTJ0107.7-1137B  1.71000 0.220000  0.470000   1.71000   0.560000  1.05000   
SWIFTJ0109.0+1320   1.98000 0.200000  0.200000   1.53000   0.230000  0.220000  
SWIFTJ0111.4-3808   2.33000 0.210000  0.220000   0.800000  0.260000  0.330000  
SWIFTJ0113.8+1313   1.73000 0.270000  0.300000   1.43000   0.190000  0.420000  
SWIFTJ0113.8+2515   1.29000 0.120000  0.400000   1.29000   0.210000  0.340000  
SWIFTJ0113.8-1450   1.82000 0.0800000 0.140000   1.69000   0.0200000 0.0200000 
SWIFTJ0114.4-5522   1.49000 0.0600000 0.310000   1.44000   0.110000  0.110000  
SWIFTJ0114.5-3236   1.87000 0.230000  0.540000   1.88000   1.77000   1.36000   
SWIFTJ0116.3+3104   1.95000 0.260000  0.410000   0.730000  0.880000  1.12000   
SWIFTJ0116.5-1235   1.81000 0.130000  0.280000   1.79000   0.280000  0.170000  
SWIFTJ0122.0-2818   2.18000 0.140000  0.100000   2.16000   0.0800000 0.0800000 
SWIFTJ0122.8+5003   2.59000 0.250000  0.250000   2.14000   0.460000  0.500000  
SWIFTJ0122.9+3420                                2.04000   0.0400000 0.0400000 
SWIFTJ0123.8-3504   1.47000 0.0100000 0.0300000  1.46000   0.0200000 0.0200000 
SWIFTJ0123.9-5846   2.07000 0.0500000 0.0400000  2.05000   0.0600000 0.0400000 
SWIFTJ0124.5+3350   1.58000 0.160000  0.220000   1.43000   0.140000  0.140000  
SWIFTJ0126.0+3511   1.97000 0.210000  0.530000   1.64000   0.230000  0.380000  
SWIFTJ0126.2+1517   1.80000 0.200000  0.250000   1.80000   0.190000  0.140000  
SWIFTJ0127.5+1910   2.25000 0.110000  0.220000   1.98000   0.120000  0.120000  
SWIFTJ0128.0-1850   1.87000 0.0400000 0.0500000  1.88000   0.0400000 0.0400000 
SWIFTJ0128.4+1631   2.12000 0.280000  0.560000   3.06000   0.630000  1.05000   
SWIFTJ0128.9-6039   2.47000 0.670000  0.430000   2.24000   1.65000   1.05000   
SWIFTJ0130.0-4218   2.49000 0.620000  0.400000   0.290000  2.89000   1.10000   
SWIFTJ0130.2-4552   0.84000 0.420000  0.320000   0.670000  0.480000  0.430000  
SWIFTJ0131.8-3307   1.94000 0.200000  0.490000   2.69000   3.12000   2.04000   
SWIFTJ0134.1-3625   1.63000 0.120000  0.120000   0.550000  0.530000  0.530000  
SWIFTJ0134.8-0430   1.74000 0.0900000 0.0600000  1.75000   0.0600000 0.0400000 
SWIFTJ0136.5+3906                                2.45000   0.0400000 0.0400000 
SWIFTJ0138.6-4001   1.81000 0.0900000 0.0800000  1.67000   0.730000  0.580000  
SWIFTJ0138.8+2925   1.72000 0.100000  0.140000   1.71000   0.100000  0.110000  
SWIFTJ0140.6-5321   1.87000 0.170000  0.730000   1.55000   0.140000  0.320000  
SWIFTJ0142.0+3922                                1.39000   0.0800000 0.0800000 
SWIFTJ0149.2+2153A  2.10000 0.400000  0.320000   2.07000   0.440000  0.390000  
SWIFTJ0149.2+2153B  1.87000 0.650000  0.390000   2.67000   1.04000   1.12000   
SWIFTJ0149.9-5019   1.42000 0.200000  0.100000   1.43000   0.0900000 0.0900000 
SWIFTJ0151.3-3610   1.86000 0.0400000 0.0500000  1.84000   0.0500000 0.0500000 
SWIFTJ0152.8-0329   1.81000 0.150000  0.160000   1.71000   0.130000  0.140000  
SWIFTJ0154.9-2707   2.09000 0.220000  0.220000   2.07000   0.690000  0.640000  
SWIFTJ0155.4+0228   1.87000 0.0900000 0.120000   1.76000   0.120000  0.120000  
SWIFTJ0157.2+4715   1.93000 0.0600000 0.150000   1.92000   0.0600000 0.0600000 
SWIFTJ0200.3+2428   1.96000 0.510000  0.450000   2.03000   1.12000   1.04000   
SWIFTJ0201.0-0648   1.86000 0.0800000 0.0800000  1.60000   0.200000  0.200000  
SWIFTJ0202.4+6824A  1.41000 0.510000  0.190000   0.560000  0.180000  0.450000  
SWIFTJ0202.4+6824B  2.47000 0.330000  0.350000   2.46000   0.450000  0.440000  
SWIFTJ0203.1-2359   1.90000 0.200000  0.650000   1.89000   0.240000  0.220000  
SWIFTJ0206.2-0019   1.80000 0.0300000 0.0700000  1.80000   0.0600000 0.0500000 
SWIFTJ0207.0+2931   1.74000 0.0400000 0.0500000  1.66000   0.0200000 0.0200000 
SWIFTJ0208.2+4452   2.06000 0.300000  0.380000   2.03000   0.310000  0.310000  
SWIFTJ0208.5-1738   2.07000 0.260000  0.0700000  1.92000   0.170000  0.260000  
SWIFTJ0209.5-1010D1                                                            
SWIFTJ0209.5-1010D2                                                            
SWIFTJ0209.7+5226   1.92000 0.0700000 0.100000   1.65000   0.0500000 0.120000  
SWIFTJ0211.1-4944   2.03000 0.410000  0.160000   2.01000   0.890000  2.05000   
SWIFTJ0213.7+5147                                2.10000   0.110000  0.0700000 
SWIFTJ0214.6-0049   1.82000 0.130000  0.140000   1.74000   0.120000  0.120000  
SWIFTJ0214.9-6432   1.78000 0.0900000 0.0800000  1.76000   0.0700000 0.0700000 
SWIFTJ0215.6-1301   1.87000 0.210000  0.200000   1.53000   0.330000  0.350000  
SWIFTJ0216.3+5128   1.80000 0.0500000 0.0500000  1.80000   0.0500000 0.0500000 
SWIFTJ0218.0+7348                                1.33000   0.130000  0.130000  
SWIFTJ0222.3+2509   2.10000 0.340000  0.100000   2.09000   0.230000  0.330000  
SWIFTJ0222.6+5222   1.93000 0.110000  0.160000   1.76000   0.100000  0.100000  
SWIFTJ0223.4+4551   1.72000 0.230000  0.600000   0.520000  0.580000  2.00000   
SWIFTJ0225.0+1847                                1.21000   0.0200000 0.0200000 
SWIFTJ0225.0-2312   1.83000 0.0800000 0.0900000  1.75000   0.0700000 0.0700000 
SWIFTJ0225.8-6315   1.99000 0.0400000 0.180000   1.92000   0.0400000 0.110000  
SWIFTJ0226.4-2821   1.84000 0.190000  0.190000   1.84000   0.280000  0.230000  
SWIFTJ0227.0+2346   1.67000 0.250000  0.200000   3.16000   2.11000   3.77000   
SWIFTJ0228.1+3118   2.04000 0.0600000 0.0600000  1.98000   0.0500000 0.0600000 
SWIFTJ0230.2-0900   2.07000 0.0800000 0.0600000  1.97000   0.0400000 0.0900000 
SWIFTJ0231.6-3645   1.82000 0.310000  0.360000   2.12000   0.840000  0.740000  
SWIFTJ0232.8+2020                                1.98000   0.0900000 0.0700000 
SWIFTJ0234.1+3233   1.62000 0.120000  0.150000   1.63000   0.150000  0.180000  
SWIFTJ0234.6-0848   2.16000 0.180000  0.120000   2.06000   0.230000  0.110000  
SWIFTJ0235.3-2934   1.66000 0.0300000 0.0600000  1.66000   0.0500000 0.0500000 
SWIFTJ0238.2-5213   1.72000 0.0900000 0.100000   1.70000   0.100000  0.100000  
SWIFTJ0238.5-6119   1.58000 0.240000  0.270000   1.59000   0.220000  0.490000  
SWIFTJ0238.8-4039   2.17000 0.390000  0.190000   1.92000   0.0400000 0.0600000 
SWIFTJ0241.3-0816   1.47000 0.0700000 0.0700000  1.42000   0.0400000 0.0400000 
SWIFTJ0241.6+0711   1.78000 0.110000  0.250000   1.77000   0.180000  0.100000  
SWIFTJ0242.0+0516   1.73000 0.470000  0.370000   2.82000   0.800000  1.56000   
SWIFTJ0242.2+0531   1.69000 0.0900000 0.130000   1.70000   0.110000  0.210000  
SWIFTJ0242.6+0000   2.14000 0.110000  0.120000   1.47000   0.0500000 0.0500000 
SWIFTJ0243.9+5324   2.22000 0.550000  0.220000   0.620000  1.04000   1.22000   
SWIFTJ0244.7-2433   1.47000 0.170000  0.290000   1.46000   0.160000  0.100000  
SWIFTJ0244.8+6227   1.69000 0.0400000 0.0200000  1.56000   0.0200000 0.0100000 
SWIFTJ0245.2+1047                                1.61000   0.380000  0.370000  
SWIFTJ0249.1+2627   1.69000 0.220000  0.240000   1.68000   1.16000   1.37000   
SWIFTJ0250.4+4648   1.80000 0.400000  0.810000   1.30000   0.290000  0.460000  
SWIFTJ0250.7+4142   2.44000 0.370000  0.580000   2.18000   0.530000  0.320000  
SWIFTJ0251.3+5441   1.73000 0.320000  0.370000   2.24000   0.640000  0.720000  
SWIFTJ0251.6-1639   2.75000 1.00000   0.530000   1.51000   0.860000  0.650000  
SWIFTJ0252.1-6758   1.04000 0.290000  0.410000   0.960000  0.320000  0.320000  
SWIFTJ0252.3+4312   1.72000 0.360000  0.470000   1.70000   2.05000   1.30000   
SWIFTJ0252.7-0822   1.95000 0.190000  0.0700000  1.97000   0.200000  0.460000  
SWIFTJ0255.2-0011   1.73000 0.0800000 0.0800000  1.64000   0.320000  0.300000  
SWIFTJ0256.4-3212   1.72000 0.130000  0.150000   1.51000   0.170000  0.180000  
SWIFTJ0259.9+4419   1.53000 0.240000  0.330000   1.53000   0.120000  0.120000  
SWIFTJ0300.0-1048   1.95000 0.140000  0.130000   1.96000   0.300000  0.490000  
SWIFTJ0304.1-0108                                1.04000   0.470000  0.620000  
SWIFTJ0308.2-2258   1.75000 0.290000  0.710000   1.55000   2.38000   1.38000   
SWIFTJ0308.5-7251   1.99000 0.100000  0.250000   1.83000   0.170000  0.0800000 
SWIFTJ0311.1+3241   1.98000 0.270000  0.410000   1.73000   0.110000  0.120000  
SWIFTJ0311.5-2045   1.93000 0.120000  0.130000   1.89000   0.0900000 0.0900000 
SWIFTJ0311.8-7653                                1.87000   0.0300000 0.0300000 
SWIFTJ0311.9+5032   1.89000 0.150000  0.400000   1.85000   0.150000  0.140000  
SWIFTJ0312.9+4121                                1.83000   0.0700000 0.0900000 
SWIFTJ0317.2+0116   1.95000 0.360000  0.330000   1.95000   0.320000  0.910000  
SWIFTJ0318.7+6828   1.66000 0.180000  0.260000   1.53000   0.120000  0.120000  
SWIFTJ0319.7+4132   3.09000 0.0100000 0.0200000  2.41000   0.110000  0.100000  
SWIFTJ0324.8+3410   1.72000 0.340000  0.110000   1.57000   0.800000  0.460000  
SWIFTJ0324.9+4044   1.42000 0.130000  0.190000   1.37000   0.140000  0.140000  
SWIFTJ0325.0-4154   2.13000 0.0700000 0.0700000  2.03000   0.0400000 0.0700000 
SWIFTJ0326.0-5633   2.52000 0.120000  0.200000   2.54000   0.120000  0.140000  
SWIFTJ0328.4-2846   2.11000 0.500000  0.400000   2.68000   0.600000  0.640000  
SWIFTJ0331.3+0538   1.90000 0.200000  0.290000   1.80000   0.190000  0.190000  
SWIFTJ0331.4-0510   2.03000 0.230000  0.300000   0.790000  0.750000  0.800000  
SWIFTJ0333.3+3720   2.02000 0.240000  0.280000   1.69000   0.150000  0.150000  
SWIFTJ0333.6-3607   2.00000 0.0500000 0.110000   1.80000   0.200000  0.140000  
SWIFTJ0334.4-1515   1.93000 0.130000  0.290000   1.84000   0.200000  0.170000  
SWIFTJ0335.4+1907   1.43000 0.120000  0.170000   1.42000   0.110000  0.110000  
SWIFTJ0336.6+3217                                1.51000   0.0500000 0.0400000 
SWIFTJ0342.0-2115   1.81000 0.0400000 0.0500000  1.80000   0.0500000 0.0500000 
SWIFTJ0345.2-3935   2.44000 0.370000  0.590000   2.55000   0.960000  0.630000  
SWIFTJ0347.0-3027   2.29000 0.150000  0.220000   1.77000   0.100000  0.0800000 
SWIFTJ0349.2-1159                                2.23000   0.0900000 0.0800000 
SWIFTJ0350.1-5019   1.88000 0.390000  0.340000   1.76000   0.350000  0.320000  
SWIFTJ0351.7-4030   1.99000 0.0400000 0.0900000  1.96000   0.0500000 0.0600000 
SWIFTJ0353.4-6830                                1.99000   0.0500000 0.0500000 
SWIFTJ0353.7+3711   1.78000 0.280000  0.400000   1.07000   0.270000  0.900000  
SWIFTJ0354.2+0250   1.46000 0.0700000 0.0800000  1.39000   0.0700000 0.0600000 
SWIFTJ0356.9-4041   1.92000 0.180000  0.200000   1.76000   0.120000  0.120000  
SWIFTJ0357.5-6255   2.21000 0.270000  0.400000   2.10000   0.280000  0.600000  
SWIFTJ0357.6+4153   2.56000 0.580000  0.230000   1.99000   0.360000  0.430000  
SWIFTJ0359.0-3015A  2.37000 0.470000  0.930000   2.36000   1.55000   0.930000  
SWIFTJ0359.0-3015B  1.34000 0.350000  0.570000   2.07000   0.470000  1.24000   
SWIFTJ0359.7+5058                                1.47000   0.0800000 0.200000  
SWIFTJ0402.4-1807   1.59000 0.180000  0.170000   1.59000   0.230000  0.430000  
SWIFTJ0404.0-3604                                1.62000   0.0300000 0.0300000 
SWIFTJ0405.3-3707   1.57000 0.0600000 0.0600000  1.56000   0.0400000 0.0400000 
SWIFTJ0405.5-1307                                1.53000   0.0700000 0.0700000 
SWIFTJ0407.4+0339   1.79000 0.200000  0.200000   1.31000   0.360000  0.360000  
SWIFTJ0413.3+1659                                0.83000   0.620000  0.650000  
SWIFTJ0413.8+1112   1.86000 0.0600000 0.0700000  1.72000   0.0200000 0.0200000 
SWIFTJ0414.8-0754   2.60000 0.200000  0.0400000  1.18000   0.0900000 0.310000  
SWIFTJ0418.3+3800   1.89000 0.0600000 0.0600000  1.77000   0.150000  0.160000  
SWIFTJ0420.0-5457   1.75000 0.0800000 0.0800000  1.68000   0.0700000 0.0700000 
SWIFTJ0422.7-5611   1.60000 0.120000  0.120000   1.57000   1.58000   0.370000  
SWIFTJ0423.5+0414   2.03000 0.150000  0.0600000  1.62000   0.220000  0.270000  
SWIFTJ0426.2-5711   2.12000 0.0700000 0.110000   1.88000   0.0400000 0.0500000 
SWIFTJ0427.6-1201   1.91000 0.850000  0.370000   2.44000   1.19000   1.35000   
SWIFTJ0428.2-6704A  1.12000 0.530000  0.350000   1.12000   0.890000  1.08000   
SWIFTJ0428.2-6704B  1.79000 0.130000  0.110000   1.77000   0.120000  0.120000  
SWIFTJ0429.6-2114   1.80000 0.0700000 0.0900000  1.80000   0.0900000 0.0800000 
SWIFTJ0433.0+0521   1.89000 0.0700000 0.0700000  1.86000   0.0800000 0.100000  
SWIFTJ0433.5-5846   1.51000 0.190000  0.440000   0.170000  1.61000   1.42000   
SWIFTJ0436.3-1022   2.05000 0.280000  0.410000   1.74000   0.350000  0.160000  
SWIFTJ0437.4-4713   1.88000 0.0500000 0.110000   1.86000   0.0400000 0.0800000 
SWIFTJ0438.2-1048   2.12000 0.210000  0.330000   1.92000   0.230000  0.510000  
SWIFTJ0440.2-5941   2.14000 0.410000  0.330000   2.08000   0.430000  0.570000  
SWIFTJ0440.9+2741   1.78000 0.140000  0.180000   1.68000   0.0600000 0.0600000 
SWIFTJ0441.2-2704   2.01000 0.150000  0.140000   1.91000   0.110000  0.0600000 
SWIFTJ0441.8-0823   2.22000 0.110000  0.240000   2.21000   0.120000  0.130000  
SWIFTJ0443.9+2856   1.36000 0.0400000 0.130000   1.22000   0.0300000 0.0600000 
SWIFTJ0444.1+2813   1.74000 0.0900000 0.0800000  1.33000   0.0600000 0.100000  
SWIFTJ0445.0-2816   1.51000 0.120000  0.240000   1.52000   0.130000  0.110000  
SWIFTJ0446.4+1828   2.17000 0.280000  0.410000   1.52000   2.19000   0.760000  
SWIFTJ0449.6-5515   1.88000 0.510000  0.680000   2.05000   0.860000  0.670000  
SWIFTJ0450.7-5813   1.81000 0.390000  0.220000   1.44000   0.100000  0.120000  
SWIFTJ0451.4-0346   1.69000 0.0700000 0.0900000  1.65000   0.0500000 0.0500000 
SWIFTJ0452.2+4933   1.79000 0.0300000 0.0600000  1.78000   0.150000  0.0700000 
SWIFTJ0453.4+0404   2.16000 0.380000  0.240000   2.77000   0.280000  0.230000  
SWIFTJ0454.6-4315   2.05000 0.300000  0.370000   2.01000   0.470000  0.280000  
SWIFTJ0456.3-7532   1.83000 0.210000  0.140000   0.350000  0.550000  0.560000  
SWIFTJ0459.7+3502   2.04000 0.250000  0.400000   1.99000   0.500000  0.640000  
SWIFTJ0459.9+2703   1.86000 0.260000  0.370000   0.47000   0.560000  1.73000   
SWIFTJ0501.9-3239   2.01000 0.0300000 0.0300000  1.95000   0.0200000 0.0200000 
SWIFTJ0502.1+0332   1.77000 0.200000  0.350000   1.66000   0.160000  0.110000  
SWIFTJ0503.0+2302   1.79000 0.0500000 0.0900000  1.63000   0.0700000 0.0600000 
SWIFTJ0504.6-7345   1.76000 0.340000  0.260000   1.76000   0.160000  0.130000  
SWIFTJ0505.6-6735   2.22000 0.420000  0.460000   1.23000   0.980000  1.16000   
SWIFTJ0505.8-2351   1.52000 0.0700000 0.0800000  1.40000   0.0600000 0.0700000 
SWIFTJ0507.7+6732                                2.43000   0.0800000 0.0200000 
SWIFTJ0508.1+1727   2.15000 0.420000  0.200000   1.76000   0.510000  0.160000  
SWIFTJ0510.7+1629   1.82000 0.0300000 0.0400000  1.79000   0.0300000 0.0300000 
SWIFTJ0512.1-1830   1.77000 0.270000  0.230000   1.77000   0.270000  0.270000  
SWIFTJ0513.8+6627   2.07000 0.430000  0.250000   2.03000   0.760000  0.940000  
SWIFTJ0515.3+1854   1.38000 0.190000  0.450000   1.88000   1.01000   1.93000   
SWIFTJ0516.2-0009   2.06000 0.0400000 0.0300000  1.98000   0.0600000 0.0300000 
SWIFTJ0516.3+1928   2.09000 0.330000  0.340000   1.20000   1.19000   1.06000   
SWIFTJ0516.4-1034   2.21000 0.110000  0.0600000  1.91000   0.0400000 0.0200000 
SWIFTJ0519.5-3140                                1.64000   0.0200000 0.0200000 
SWIFTJ0519.5-4545   1.79000 0.0400000 0.0400000  1.77000   0.0200000 0.0200000 
SWIFTJ0521.0-2522   2.60000 0.170000  0.180000   2.57000   0.140000  0.150000  
SWIFTJ0524.1-1210   1.72000 0.0800000 0.110000   1.55000   0.130000  0.0600000 
SWIFTJ0525.1-2339                                1.25000   0.130000  0.130000  
SWIFTJ0525.3-4600                                1.37000   0.180000  0.180000  
SWIFTJ0526.2-2118   1.69000 0.510000  0.870000   1.69000   0.650000  0.850000  
SWIFTJ0528.1-3933   1.80000 0.380000  0.270000   1.61000   0.350000  0.440000  
SWIFTJ0530.8+1333                                1.61000   0.0500000 0.0700000 
SWIFTJ0532.9+1343   1.83000 0.180000  0.280000   1.77000   0.190000  0.150000  
SWIFTJ0533.9-1318   1.75000 0.330000  0.280000   1.91000   0.610000  0.900000  
SWIFTJ0535.4+4013   1.78000 0.110000  0.0700000  1.77000   0.100000  0.100000  
SWIFTJ0539.9-2839                                1.28000   0.0700000 0.0700000 
SWIFTJ0543.9-2749   2.04000 0.260000  0.300000   1.90000   0.290000  0.250000  
SWIFTJ0544.4+5909   1.49000 0.120000  0.160000   1.49000   0.120000  0.130000  
SWIFTJ0544.4-4328   2.14000 1.22000   0.650000   2.12000   0.870000  0.610000  
SWIFTJ0547.3+5042   1.98000 0.210000  0.260000   1.99000   0.690000  0.900000  
SWIFTJ0548.4-4748   1.74000 0.200000  0.210000   1.55000   0.160000  0.150000  
SWIFTJ0550.7-3212A                               1.93000   0.0300000 0.0300000 
SWIFTJ0552.2-0727   1.71000 0.0100000 0.0100000  1.71000   0.0100000 0.0100000 
SWIFTJ0552.5+5929   2.15000 0.0800000 0.230000   1.77000   0.0600000 0.0700000 
SWIFTJ0554.8+4625   1.91000 0.0200000 0.0200000  1.90000   0.0200000 0.0200000 
SWIFTJ0555.5+3946                                1.64000   0.0200000 0.0400000 
SWIFTJ0557.9-3822   1.81000 0.0400000 0.0400000  1.78000   0.0200000 0.0200000 
SWIFTJ0559.8-5028   2.46000 0.0100000 0.0100000  2.44000   0.0200000 0.0100000 
SWIFTJ0600.7+0008   2.24000 0.330000  0.480000   2.22000   1.33000   1.29000   
SWIFTJ0601.9-8636   1.64000 0.0700000 0.0800000  1.13000   0.200000  0.140000  
SWIFTJ0602.2+2829   1.83000 0.110000  0.130000   1.52000   0.0500000 0.0500000 
SWIFTJ0602.5+6518   1.75000 0.120000  0.300000   1.70000   0.220000  0.220000  
SWIFTJ0606.0-2755   2.28000 0.340000  0.300000   1.86000   0.200000  0.480000  
SWIFTJ0609.5-6245A  1.81000 0.110000  0.130000   1.79000   0.120000  0.130000  
SWIFTJ0609.5-6245B  1.07000 0.190000  0.200000   2.07000   0.190000  0.200000  
SWIFTJ0615.8+7101   1.66000 0.0600000 0.0600000  1.11000   0.130000  0.0200000 
SWIFTJ0623.3-6438                                1.96000   0.0700000 0.0700000 
SWIFTJ0623.8+6445   1.86000 0.0900000 0.170000   1.83000   0.0900000 0.0900000 
SWIFTJ0623.8-3215   1.80000 0.110000  0.270000   2.50000   0.690000  0.620000  
SWIFTJ0623.9-6058   1.86000 0.180000  0.190000   1.87000   0.560000  0.860000  
SWIFTJ0626.6+0729   1.53000 0.130000  0.210000   1.49000   0.200000  0.180000  
SWIFTJ0626.6-3702   1.66000 0.310000  0.570000   1.51000   0.150000  0.210000  
SWIFTJ0630.7+6342   2.49000 0.0900000 0.130000   2.26000   0.0200000 0.0400000 
SWIFTJ0632.8+6343   1.41000 0.470000  0.480000   1.19000   0.620000  0.650000  
SWIFTJ0634.7-7445   1.67000 0.130000  0.310000   1.49000   0.150000  0.120000  
SWIFTJ0635.8-7514                                1.70000   0.0500000 0.0500000 
SWIFTJ0640.1-4328   1.34000 0.190000  0.360000   1.33000   0.430000  1.45000   
SWIFTJ0640.4-2554   1.90000 0.0400000 0.140000   1.73000   0.0200000 0.0200000 
SWIFTJ0641.3+3257   1.36000 0.150000  0.140000   1.09000   0.250000  0.0900000 
SWIFTJ0645.9+5303   1.99000 0.490000  0.240000   2.17000   0.430000  0.950000  
SWIFTJ0651.9+7426   1.78000 0.0800000 0.0800000  1.55000   0.0700000 0.0600000 
SWIFTJ0654.6+0700   1.75000 0.160000  0.240000   1.70000   0.120000  0.110000  
SWIFTJ0655.8+3957   1.70000 0.160000  0.220000   1.67000   0.490000  0.110000  
SWIFTJ0656.4-4921   2.06000 0.270000  0.340000   3.22000   1.60000   4.62000   
SWIFTJ0659.3+2406   2.03000 0.580000  0.660000   2.03000   1.34000   2.89000   
SWIFTJ0701.3-3235   2.31000 0.270000  0.590000   2.01000   0.210000  0.220000  
SWIFTJ0707.1+6433   2.12000 0.0700000 0.120000   2.01000   0.0700000 0.0700000 
SWIFTJ0709.0-4642   1.83000 0.210000  0.580000   1.92000   0.270000  0.320000  
SWIFTJ0709.4-3559   1.76000 0.250000  0.140000   1.75000   0.180000  0.230000  
SWIFTJ0710.3+5908                                1.77000   0.0400000 0.0400000 
SWIFTJ0714.2+3518   2.37000 0.550000  0.550000   2.36000   2.10000   1.07000   
